<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House Sitting &#8211; WheresMike</title>
	<atom:link href="http://wheresmike.co.uk/http:/wheresmike.co.uk/activity/house-sitting/feed/" rel="self" type="application/rss+xml" />
	<link>http://wheresmike.co.uk</link>
	<description>A place to remind me where I&#039;ve been and what I&#039;ve done.</description>
	<lastBuildDate>Fri, 08 Mar 2019 20:13:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.5</generator>
	<item>
		<title>Mike and Jo on Tour day Whatever</title>
		<link>http://wheresmike.co.uk/mike-and-jo-on-tour-day-whatever/</link>
		
		<dc:creator><![CDATA[mike]]></dc:creator>
		<pubDate>Tue, 05 Mar 2019 20:11:32 +0000</pubDate>
				<category><![CDATA[2019]]></category>
		<category><![CDATA[House Sitting]]></category>
		<category><![CDATA[NZ]]></category>
		<guid isPermaLink="false">http://wheresmike.co.uk/?p=12347</guid>

					<description><![CDATA[We have stopped for a week at an house sit just outside of Christchurch. Yesterday we did a trip out to Akaroa. This is supposed to be a French influenced town. We arrived right on lunchtime and were surprised to &#8230; <a href="http://wheresmike.co.uk/mike-and-jo-on-tour-day-whatever/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			WP GPX Maps Error: GPX file not found! /homepages/35/d114050940/htdocs/wheresmike/wp-content/uploads/gpx/NZ/akaroa.gpx							<content:encoded><![CDATA[<p>We have stopped for a week at an house sit just outside of Christchurch. Yesterday we did a trip out to Akaroa. This is supposed to be a French influenced town. We arrived right on lunchtime and were surprised to find everything open. So much for being a French town.</p>

		<div id="wpgpxmaps_12347_3140191" class="wpgpxmaps">
			<div id="map_12347_3140191_cont" style="width:100%; height:450px;position:relative" >
				<div id="map_12347_3140191" style="width:100%; height:450px"></div>
				<div id="wpgpxmaps_12347_3140191_osm_footer" class="wpgpxmaps_osm_footer" style="display:none;"><span> &copy; <a href="http://www.openstreetmap.org/copyright">OpenStreetMap</a> contributors</span></div>
			</div>
			<canvas id="myChart_12347_3140191" class="plot" style="width:100%; height:200px"></canvas>
			<div id="ngimages_12347_3140191" class="ngimages" style="display:none"></div>
			<div id="report_12347_3140191" class="report"></div>
		</div>
		
		<script type="text/javascript">

			jQuery(document).ready(function() {

				jQuery( "#wpgpxmaps_12347_3140191" ).wpgpxmaps( {
					targetId           : "12347_3140191",
					mapType            : "HYBRID",
					mapData            : [],
					graphDist          : [],
					graphEle           : [],
					graphSpeed         : [],
					graphHr            : [],
					graphAtemp         : [],
					graphCad           : [],
					graphGrade         : [],
					waypoints          : [],
					unit               : "0",
					unitspeed          : "0",
					color1             : ["#3366cc"],
					color2             : "#3366cc",
					color3             : "#ff0000",
					color4             : "#ff77bd",
					color5             : "#beecff",
					color6             : "#beecff",
					color7             : "#ff77bd",
					chartFrom1         : "",
					chartTo1           : "",
					chartFrom2         : "",
					chartTo2           : "",
					startIcon          : "",
					endIcon            : "",
					currentIcon        : "",
					waypointIcon       : "",
					currentpositioncon : "",
					usegpsposition     : "",
					zoomOnScrollWheel  : "",
					ngGalleries        : [],
					ngImages           : [],
					pluginUrl          : "http://wheresmike.co.uk/wp-content/plugins",
					TFApiKey           : "",
					langs              : {
						altitude        : "Altitude",
						currentPosition : "Current position",
						speed           : "Speed",
						grade           : "Grade",
						heartRate       : "Heart rate",
						atemp           : "Temperature",
						cadence         : "Cadence",
						goFullScreen    : "Go full screen",
						exitFullFcreen  : "Exit full screen",
						hideImages      : "Hide images",
						showImages      : "Show images",
						backToCenter	: "Back to center"
					}
				});

			});

		</script>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Rainbow Waterfall</title>
		<link>http://wheresmike.co.uk/rainbow-waterfall/</link>
		
		<dc:creator><![CDATA[mike]]></dc:creator>
		<pubDate>Fri, 11 May 2018 03:20:50 +0000</pubDate>
				<category><![CDATA[2018]]></category>
		<category><![CDATA[House Sitting]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[Walking]]></category>
		<guid isPermaLink="false">http://wheresmike.co.uk/?p=8177</guid>

					<description><![CDATA[This is one of the training walks o and I undertook while house sitting in Kerikeri. Not only was it a training exercise for walking but also an exercise for mapping the route, recording way points and setting up a &#8230; <a href="http://wheresmike.co.uk/rainbow-waterfall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>This is one of the training walks o and I undertook while house sitting in Kerikeri. Not only was it a training exercise for walking but also an exercise for mapping the route, recording way points and setting up a procedure for uploading this blog with the tracks and photos taken on the walk.</p>
<p>Hopefully all will work out OK while we are in France, if not I will end up with a lot of posts with blank maps.</p>

		<div id="wpgpxmaps_8177_2010792" class="wpgpxmaps">
			<div id="map_8177_2010792_cont" style="width:100%; height:450px;position:relative" >
				<div id="map_8177_2010792" style="width:100%; height:450px"></div>
				<div id="wpgpxmaps_8177_2010792_osm_footer" class="wpgpxmaps_osm_footer" style="display:none;"><span> &copy; <a href="http://www.openstreetmap.org/copyright">OpenStreetMap</a> contributors</span></div>
			</div>
			<canvas id="myChart_8177_2010792" class="plot" style="width:100%; height:200px"></canvas>
			<div id="ngimages_8177_2010792" class="ngimages" style="display:none"></div>
			<div id="report_8177_2010792" class="report"></div>
		</div>
		
		<script type="text/javascript">

			jQuery(document).ready(function() {

				jQuery( "#wpgpxmaps_8177_2010792" ).wpgpxmaps( {
					targetId           : "8177_2010792",
					mapType            : "HYBRID",
