<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2015 &#8211; WheresMike</title>
	<atom:link href="http://wheresmike.co.uk/http:/wheresmike.co.uk/years/2015/feed/" rel="self" type="application/rss+xml" />
	<link>http://wheresmike.co.uk</link>
	<description>A place to remind me where I&#039;ve been and what I&#039;ve done.</description>
	<lastBuildDate>Fri, 10 Nov 2017 01:43:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.5</generator>
	<item>
		<title>Holiday 2015</title>
		<link>http://wheresmike.co.uk/holiday-2015/</link>
		
		<dc:creator><![CDATA[mike]]></dc:creator>
		<pubDate>Wed, 24 Jun 2015 05:35:06 +0000</pubDate>
				<category><![CDATA[2015]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://wheresmike.co.uk/?p=629</guid>

					<description><![CDATA[Well we are off on holiday today. This morning started a bit disorganized. Before completing our packing we had to post off some photos from our last two photo shoots. I raced upto the post office only to find that &#8230; <a href="http://wheresmike.co.uk/holiday-2015/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Well we are off on holiday today.<br />
This morning started a bit disorganized. Before completing our packing we had to post off some photos from our last two photo shoots.<br />
I raced upto the post office only to find that my notes on my phone hadn&#8217;t updated and I didn&#8217;t have the addresses.<br />
Thank goodness for mobile data.<br />
On return to Bryce and Jean&#8217;s I had to finish packing and load anything we weren&#8217;t taking into the car. The car was being dropped off at Jennys.<br />
We both jumped into the car and I pulled out of the drive. As I stated to pull away jo and I looked at each other and said &#8216;aren&#8217;t you supposed to be driving dad&#8217;s car&#8217; .<br />
Cars sorted and Bessy picked up we arrived back at Jean&#8217;s to find she had made sandwiches for us.</p>
<p>Well the morning raced by and all too soon the minibus arrived to take us to the airport. </p>
<p>Was it the driver or the seats that smelt of b.o. I&#8217;m not too sure but the smell kept wafting by the whole trip. </p>
<p>On arrival at check-in we found out that jo had 2 requests for an upgrade,&nbsp; while I had none.&nbsp; So off to the service desk to try and get it sorted. </p>
<p>Well it turned out for the best in the end as we both got upgraded to business class despite there being 14 people waiting. </p>
<p>Next was getting through customs and security. </p>
<p>I managed ok but jo was pulled over</p>
<p><a href="http://wheresmike.co.uk/wp-content/uploads/2015/06/wpid-20150624_154226.jpg"><img decoding="async" title="20150624_154226.jpg" class="alignnone size-full"  alt="image" src="http://wheresmike.co.uk/wp-content/uploads/2015/06/wpid-20150624_154226.jpg" /></a></p>
<p>Well we managed it to the lounge and a well earned beer.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>To Ride or Not</title>
		<link>http://wheresmike.co.uk/to-ride-or-not/</link>
		
		<dc:creator><![CDATA[mike]]></dc:creator>
		<pubDate>Tue, 02 Jun 2015 01:29:36 +0000</pubDate>
				<category><![CDATA[2015]]></category>
		<category><![CDATA[Cyling]]></category>
		<category><![CDATA[NZ]]></category>
		<guid isPermaLink="false">http://wheresmike.co.uk/?p=581</guid>

					<description><![CDATA[We are currently house sitting for sister Jenny. This entails feeding Bessy the dog, the chucks, horse and calves. Also making sure there are still ten (or was it 11) sheep, two cows and a bull. Having completed our chores &#8230; <a href="http://wheresmike.co.uk/to-ride-or-not/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>We are currently house sitting for sister Jenny. This entails feeding Bessy the dog, the chucks, horse and calves. Also making sure there are still ten (or was it 11) sheep, two cows and a bull.</p>
<p>Having completed our chores our time is free.</p>
<p>After several coffees and time wasting we decide to go for a bike ride. he sun has been out all mornng but is now threatening to hide behind some clouds.</p>
<p>Having wasted a few more minutes getting changed it is off we go. Turning right out of the gate we head off down the road. Having only got a few metres it starts to spit with rain. I stop to put on my jacket just as it starts to rain slightly more heavily. We decide to head back and just manage to get the bikes into the garage before the sky opens up.</p>

		<div id="wpgpxmaps_581_1938272" class="wpgpxmaps">
			<div id="map_581_1938272_cont" style="width:100%; height:450px;position:relative" >
				<div id="map_581_1938272" style="width:100%; height:450px"></div>
				<div id="wpgpxmaps_581_1938272_osm_footer" class="wpgpxmaps_osm_footer" style="display:none;"><span> &copy; <a href="http://www.openstreetmap.org/copyright">OpenStreetMap</a> contributors</span></div>
			</div>
			<canvas id="myChart_581_1938272" class="plot" style="width:100%; height:200px"></canvas>
			<div id="ngimages_581_1938272" class="ngimages" style="display:none"></div>
			<div id="report_581_1938272" class="report"></div>
		</div>
		
		<script type="text/javascript">

			jQuery(document).ready(function() {

				jQuery( "#wpgpxmaps_581_1938272" ).wpgpxmaps( {
					targetId           : "581_1938272",
					mapType            : "HYBRID",
					mapData            : [[-37.7501020,175.1442770],[-37.7504630,175.1444660],[-37.7507690,175.1446270],[-37.7511490,175.1448040],[-37.7513350,175.1448880],[-37.7511360,175.1447770],[-37.7508630,175.1446490],[-37.7503840,175.1444140],[-37.7497480,175.1441100],[-37.7491750,175.1438050],[-37.7487390,175.1435870],[-37.7483930,175.1434140],[-37.7480910,175.1432600],[-37.7478690,175.1431460],[-37.7479460,175.1430190],[-37.7481000,175.1430120]],
					graphDist          : [0.00,43.44,80.32,125.34,147.31,173.23,205.60,262.72,338.33,407.45,459.58,500.94,537.16,563.80,584.75,601.89],
					graphEle           : [103.03,103.74,105.29,105.91,106.46,106.87,106.51,105.85,104.18,103.24,102.23,102.84,103.90,104.38,104.95,104.53],
					graphSpeed         : [],
					graphHr            : [],
					graphAtemp         : [],
					graphCad           : [],
					graphGrade         : [],
					waypoints          : [],
					unit               : "0",
					unitspeed          : "0",
					color1             : ["#3366cc"],
					color2             : "#3366cc",
					color3             : "#ff0000",
					color4             : "#ff77bd",
					color5             : "#beecff",
					color6             : "#beecff",
					color7             : "#ff77bd",
					chartFrom1         : "",
					chartTo1           : "",
					chartFrom2         : "",
					chartTo2           : "",
					startIcon          : "",
					endIcon            : "",
					currentIcon        : "",
					waypointIcon       : "",
					currentpositioncon : "",
					usegpsposition     : "",
					zoomOnScrollWheel  : "",
					ngGalleries        : [],
					ngImages           : [],
					pluginUrl          : "http://wheresmike.co.uk/wp-content/plugins",
					TFApiKey           : "",
					langs              : {
						altitude        : "Altitude",
						currentPosition : "Current position",
						speed           : "Speed",
						grade           : "Grade",
						heartRate       : "Heart rate",
						atemp           : "Temperature",
						cadence         : "Cadence",
						goFullScreen    : "Go full screen",
						exitFullFcreen  : "Exit full screen",
						hideImages      : "Hide images",
						showImages      : "Show images",
						backToCenter	: "Back to center"
					}
				});

			});

		</script>
<p>Not wanting to waste the day after the rain stops and we have had lunch we decide to have another try at getting ot on our bikes.</p>
<p>We head off gently cycling along, it&#8217;s not long before I start to treat it as a bit of a work out and start pushing myself a bit more. I soon left Jo behind.</p>
<p>I rode to the end of the road and admired the view while I waited for her.</p>
<div id="attachment_563" style="width: 2570px" class="wp-caption alignnone"><a href="http://wheresmike.co.uk/wp-content/uploads/2015/06/20150602_134924.jpg"><img fetchpriority="high" decoding="async" aria-describedby="caption-attachment-563" src="http://wheresmike.co.uk/wp-content/uploads/2015/06/20150602_134924.jpg" alt="The view at the end of the road" width="2560" height="1920" class="size-full wp-image-563" srcset="http://wheresmike.co.uk/wp-content/uploads/2015/06/20150602_134924.jpg 2560w, http://wheresmike.co.uk/wp-content/uploads/2015/06/20150602_134924-300x225.jpg 300w, http://wheresmike.co.uk/wp-content/uploads/2015/06/20150602_134924-1024x768.jpg 1024w" sizes="(max-width: 2560px) 100vw, 2560px" /></a><p id="caption-attachment-563" class="wp-caption-text">The view at the end of the road</p></div>
<p>While I was waiting I heard a dog barking. I wasn&#8217;t sure where it was as I didn&#8217;t see or hear any dogs as I rode along. The dog barked angrily for several minutes before stopping.</p>
<p>Eventually Jo appeared.</p>
<p><a href="http://wheresmike.co.uk/wp-content/uploads/2015/06/20150602_134930.jpg"><img decoding="async" src="http://wheresmike.co.uk/wp-content/uploads/2015/06/20150602_134930.jpg" alt="20150602_134930" width="2560" height="1920" class="alignnone size-full wp-image-564" srcset="http://wheresmike.co.uk/wp-content/uploads/2015/06/20150602_134930.jpg 2560w, http://wheresmike.co.uk/wp-content/uploads/2015/06/20150602_134930-300x225.jpg 300w, http://wheresmike.co.uk/wp-content/uploads/2015/06/20150602_134930-1024x768.jpg 1024w" sizes="(max-width: 2560px) 100vw, 2560px" /></a></p>
<p>&#8220;Why on earth did you ride off and leave my fending off that dog. I thought it was going to attack me&#8221; she shouted at me. &#8220;I had to ump off my bike and get it between me and the dog, the owner eventually came out and called it off.&#8221;</p>
<p>Ooops. I must remember to look back and check where Jo is when we are out cycling.</p>
<p>We turned around and headed back. Thank goodness there was no sign of the dog. </p>
<p>Here is the track of the completed ride.</p>

		<div id="wpgpxmaps_581_2152262" class="wpgpxmaps">
			<div id="map_581_2152262_cont" style="width:100%; height:450px;position:relative" >
				<div id="map_581_2152262" style="width:100%; height:450px"></div>
				<div id="wpgpxmaps_581_2152262_osm_footer" class="wpgpxmaps_osm_footer" style="display:none;"><span> &copy; <a href="http://www.openstreetmap.org/copyright">OpenStreetMap</a> contributors</span></div>
			</div>
			<canvas id="myChart_581_2152262" class="plot" style="width:100%; height:200px"></canvas>
			<div id="ngimages_581_2152262" class="ngimages" style="display:none"></div>
			<div id="report_581_2152262" class="report"></div>
		</div>
		
		<script type="text/javascript">

			jQuery(document).ready(function() {

				jQuery( "#wpgpxmaps_581_2152262" ).wpgpxmaps( {
					targetId           : "581_2152262",
					mapType            : "HYBRID",
					mapData            : [[-37.7480650,175.1430240],[-37.7479910,175.1430860],[-37.7478390,175.1430570],[-37.7478050,175.1432130],[-37.7482040,175.1434220],[-37.7485940,175.1436150],[-37.7491030,175.1438680],[-37.7496060,175.1441220],[-37.7499240,175.1442850],[-37.7503200,175.1444830],[-37.7506960,175.1446680],[-37.7510600,175.1448380],[-37.7513770,175.1449580],[-37.7516130,175.1450310],[-37.7519700,175.1451280],[-37.7524660,175.1452520],[-37.7530980,175.1454040],[-37.7534850,175.1454930],[-37.7536650,175.1455350],[-37.7538920,175.1455790],[-37.7541580,175.1456450],[-37.7546550,175.1457620],[-37.7549980,175.1458330],[-37.7551970,175.1458730],[-37.7554930,175.1459350],[-37.7558700,175.1460160],[-37.7564300,175.1461340],[-37.7571360,175.1462790],[-37.7577370,175.1464050],[-37.7580620,175.1464750],[-37.7583750,175.1465410],[-37.7586880,175.1466050],[-37.7589500,175.1466510],[-37.7591940,175.1467500],[-37.7593780,175.1467620],[-37.7597080,175.1467590],[-37.7600430,175.1467570],[-37.7603630,175.1467490],[-37.7607390,175.1467400],[-37.7611570,175.1467090],[-37.7614990,175.1466660],[-37.7620900,175.1465270],[-37.7627170,175.1463630],[-37.7630230,175.1462350],[-37.7631830,175.1460520],[-37.7632580,175.1458480],[-37.7632750,175.1455060],[-37.7632730,175.1451730],[-37.7632790,175.1447580],[-37.7632850,175.1444640],[-37.7632960,175.1440050],[-37.7633020,175.1436350],[-37.7633190,175.1433210],[-37.7633740,175.1429900],[-37.7634610,175.1427060],[-37.7635790,175.1423910],[-37.7637150,175.1420330],[-37.7638280,175.1417240],[-37.7639460,175.1414210],[-37.7640680,175.1410990],[-37.7641590,175.1408570],[-37.7642680,175.1405860],[-37.7643760,175.1403200],[-37.7644610,175.1400990],[-37.7645570,175.1398770],[-37.7646830,175.1396010],[-37.7648120,175.1393800],[-37.7647080,175.1395080],[-37.7645340,175.1398930],[-37.7643530,175.1403670],[-37.7641640,175.1408730],[-37.7639660,175.1414140],[-37.7635100,175.1426330],[-37.7633400,175.1432200],[-37.7633000,175.1437420],[-37.7632830,175.1446250],[-37.7632620,175.1454540],[-37.7632560,175.1456770],[-37.7632180,175.1459000],[-37.7630460,175.1461760],[-37.7628010,175.1463290],[-37.7622740,175.1464630],[-37.7619410,175.1465390],[-37.7615890,175.1466110],[-37.7613100,175.1466580],[-37.7610730,175.1466870],[-37.7609080,175.1467060],[-37.7608880,175.1466850],[-37.7610720,175.1466840],[-37.7608970,175.1466850],[-37.7606660,175.1466930],[-37.7602160,175.1467140],[-37.7599260,175.1467160],[-37.7595370,175.1467050],[-37.7591970,175.1467040],[-37.7589860,175.1466130],[-37.7586080,175.1465350],[-37.7581690,175.1464410],[-37.7577980,175.1463650],[-37.7572170,175.1462490],[-37.7567280,175.1461490],[-37.7562680,175.1460490],[-37.7559450,175.1459820],[-37.7555890,175.1459080],[-37.7552780,175.1458410],[-37.7549520,175.1457720],[-37.7545520,175.1456940],[-37.7540730,175.1455810],[-37.7537710,175.1455160],[-37.7534900,175.1454520],[-37.7530730,175.1453540],[-37.7526270,175.1452420],[-37.7522940,175.1451630],[-37.7520160,175.1450900],[-37.7517650,175.1450250],[-37.7514830,175.1449490],[-37.7512190,175.1448590],[-37.7509660,175.1447470],[-37.7506080,175.1445690],[-37.7501180,175.1443190],[-37.7496390,175.1440780],[-37.7491920,175.1438510],[-37.7488350,175.1436690],[-37.7485510,175.1435240],[-37.7483280,175.1434180],[-37.7481300,175.1433110],[-37.7479150,175.1432050],[-37.7477980,175.1431270],[-37.7478090,175.1431550],[-37.7477180,175.1431540],[-37.7474590,175.1431500],[-37.7471400,175.1432320],[-37.7468710,175.1433080],[-37.7463210,175.1434680],[-37.7460110,175.1435240],[-37.7456880,175.1435320],[-37.7452750,175.1434900],[-37.7451100,175.1434300],[-37.7448520,175.1432020],[-37.7445760,175.1428730],[-37.7442770,175.1425130],[-37.7440800,175.1422830],[-37.7439150,175.1421230],[-37.7437750,175.1420550],[-37.7436240,175.1420500],[-37.7434630,175.1420990],[-37.7432800,175.1421320],[-37.7431920,175.1421980],[-37.7432860,175.1421870],[-37.7434830,175.1421090],[-37.7435960,175.1420810],[-37.7438740,175.1421260],[-37.7440780,175.1423140],[-37.7445470,175.1428720],[-37.7449850,175.1433690],[-37.7452480,175.1435160],[-37.7455410,175.1435730],[-37.7458030,175.1435860],[-37.7461830,175.1435490],[-37.7464960,175.1434680],[-37.7469800,175.1433170],[-37.7473340,175.1432090],[-37.7475130,175.1431600],[-37.7477740,175.1431330],[-37.7478860,175.1430580],[-37.7480340,175.1430780],[-37.7481320,175.1429910],[-37.7481080,175.1428140]],
					graphDist          : [0.00,11.87,28.97,47.05,95.15,141.72,202.53,262.74,300.91,348.27,393.13,436.29,473.08,500.09,540.71,596.94,668.49,712.22,732.57,758.10,788.25,844.45,883.11,905.52,938.88,981.41,1044.53,1124.05,1191.78,1228.45,1263.73,1299.02,1328.43,1356.92,1377.40,1414.10,1451.34,1486.93,1528.74,1575.29,1613.52,1680.36,1751.54,1787.39,1811.41,1831.25,1861.43,1890.76,1927.34,1953.19,1993.56,2026.12,2053.85,2083.61,2110.41,2141.08,2176.01,2205.99,2235.70,2267.13,2290.75,2317.54,2343.90,2365.52,2387.77,2415.78,2439.94,2473.07,2512.04,2558.32,2607.54,2660.03,2778.68,2833.67,2879.79,2957.53,3030.48,3050.12,3070.18,3101.11,3131.54,3191.39,3229.02,3268.66,3299.98,3326.52,3344.94,3357.95,3378.41,3406.86,3432.55,3482.61,3514.87,3558.13,3595.93,3620.71,3663.29,3712.81,3754.61,3820.02,3875.09,3926.97,3963.36,4003.48,4038.57,4075.32,4120.31,4174.48,4208.54,4240.28,4287.44,4337.99,4375.68,4407.27,4435.78,4467.85,4498.26,4528.06,4570.84,4629.59,4686.92,4740.49,4783.28,4817.33,4843.83,4867.77,4893.43,4908.14,4925.25,4935.37,4964.18,5000.37,5031.01,5093.78,5128.60,5164.53,5210.62,5229.73,5264.72,5306.89,5352.79,5382.60,5405.74,5422.48,5439.34,5457.81,5478.40,5491.27,5501.77,5524.73,5537.54,5568.73,5596.82,5668.45,5733.88,5765.84,5798.81,5827.98,5870.37,5905.89,5961.31,6001.79,6022.15,6051.27,6065.36,6081.91,6096.73,6124.23],
					graphEle           : [63.36,63.47,64.06,63.87,63.03,61.82,60.59,60.78,62.00,63.38,64.56,65.75,66.49,66.32,64.81,63.44,61.36,61.41,61.81,62.09,61.38,61.44,62.72,61.94,61.59,60.35,59.49,58.43,59.16,60.33,61.13,62.68,63.29,63.74,63.83,64.46,64.29,63.47,63.73,64.06,62.62,61.38,61.37,62.65,63.85,65.56,67.44,69.38,72.14,72.69,73.29,74.87,76.88,78.28,79.50,81.07,82.29,84.07,85.36,87.15,88.97,90.77,92.87,93.83,94.56,94.99,95.75,96.22,96.01,94.82,92.91,89.74,84.17,81.99,80.17,76.00,73.15,72.10,71.46,69.75,67.98,64.72,63.69,63.28,64.55,66.43,66.96,66.09,65.80,66.61,66.40,66.22,67.12,67.58,67.19,66.80,66.30,64.80,63.69,62.27,61.94,62.21,62.58,63.55,64.44,65.03,64.76,64.55,64.92,64.88,64.25,64.43,65.84,67.01,68.26,69.33,70.18,69.55,68.52,67.20,65.84,64.49,64.58,65.07,65.95,66.45,67.00,67.26,67.95,67.88,68.82,68.43,68.16,70.01,70.06,69.01,67.19,66.30,65.87,65.50,65.56,65.87,67.00,68.48,70.02,71.49,72.83,73.13,72.90,72.30,71.70,70.31,69.03,66.47,65.85,65.97,66.75,67.82,69.10,69.13,68.56,68.21,68.34,67.99,68.11,68.01,67.81,68.33],
					graphSpeed         : [],
					graphHr            : [],
					graphAtemp         : [],
					graphCad           : [],
					graphGrade         : [],
					waypoints          : [],
					unit               : "0",
					unitspeed          : "0",
					color1             : ["#3366cc"],
					color2             : "#3366cc",
					color3             : "#ff0000",
					color4             : "#ff77bd",
					color5             : "#beecff",
					color6             : "#beecff",
					color7             : "#ff77bd",
					chartFrom1         : "",
					chartTo1           : "",
					chartFrom2         : "",
					chartTo2           : "",
					startIcon          : "",
					endIcon            : "",
					currentIcon        : "",
					waypointIcon       : "",
					currentpositioncon : "",
					usegpsposition     : "",
					zoomOnScrollWheel  : "",
					ngGalleries        : [],
					ngImages           : [],
					pluginUrl          : "http://wheresmike.co.uk/wp-content/plugins",
					TFApiKey           : "",
					langs              : {
						altitude        : "Altitude",
						currentPosition : "Current position",
						speed           : "Speed",
						grade           : "Grade",
						heartRate       : "Heart rate",
						atemp           : "Temperature",
						cadence         : "Cadence",
						goFullScreen    : "Go full screen",
						exitFullFcreen  : "Exit full screen",
						hideImages      : "Hide images",
						showImages      : "Show images",
						backToCenter	: "Back to center"
					}
				});

			});

		</script>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Waikato rail trail &#8211; Kopu, Thames and beyond.</title>
		<link>http://wheresmike.co.uk/waikato-rail-trail-kopu-thames-and-beyond/</link>
		
		<dc:creator><![CDATA[mike]]></dc:creator>
		<pubDate>Fri, 22 May 2015 05:22:10 +0000</pubDate>
				<category><![CDATA[2015]]></category>
		<category><![CDATA[Cyling]]></category>
		<guid isPermaLink="false">http://wheresmike.co.uk/?p=509</guid>

					<description><![CDATA[Today&#8217;s ride entailed an hours drive from our house sitting location. We wanted to ride some of the rail trail into Thames, having previously ridem both north and south out of Paeroa. We picked on the old Kopiu bridge as &#8230; <a href="http://wheresmike.co.uk/waikato-rail-trail-kopu-thames-and-beyond/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Today&#8217;s ride entailed an hours drive from our house sitting location. </p>
<p>We wanted to ride some of the rail trail into Thames, having previously ridem both north and south out of Paeroa.<br />
We picked on the old Kopiu bridge as our starting point. Unfortunately the old bridge is closed so we had to cycle over the new one instead. </p>
<div style="width: 2010px" class="wp-caption alignnone"><a href="http://wheresmike.co.uk/wp-content/uploads/2015/05/wpid-20150522_133047.jpg"><img decoding="async" title="kopuBridge.jpg" class="alignnone size-full"  alt="image" src="http://wheresmike.co.uk/wp-content/uploads/2015/05/wpid-20150522_133047.jpg" /></a><p class="wp-caption-text">Kopu bridge near Thames</p></div>
<p>The path is gravel to start off with passing between paddocks. It eventually turns to a concrete path running beside the main road for a spell.</p>
<p>The main track ends at the outskirts of Thames. We managed to find a sharred cycle/footpath. Well it was really a footpath but we decided to share it.</p>
<p>This path continued through Thames passing behind The Warehouse and Pac&#8217;n&#8217;Sav. </p>
<p>The path continue onto Ferugeson bay after passing some colourfull fences and paths</p>
<div style="width: 2010px" class="wp-caption alignnone"><a href="http://wheresmike.co.uk/wp-content/uploads/2015/05/wpid-20150522_141454.jpg"><img decoding="async" title="ColourFence.jpg" class="alignnone size-full"  alt="image" src="http://wheresmike.co.uk/wp-content/uploads/2015/05/wpid-20150522_141454.jpg" /></a><p class="wp-caption-text">Colourfull fence in Thames</p></div>
<div style="width: 2010px" class="wp-caption alignnone"><a href="http://wheresmike.co.uk/wp-content/uploads/2015/05/wpid-20150522_142433.jpg"><img decoding="async" title="circlePath.pg" class="alignnone size-full"  alt="image" src="http://wheresmike.co.uk/wp-content/uploads/2015/05/wpid-20150522_142433.jpg" /></a><p class="wp-caption-text">Going around in circles</p></div>
<p>After we had completed 10 kms the path ended so turned around and went back to the car. </p>
<p><a href="http://wheresmike.co.uk/wp-content/uploads/2015/05/wpid-20150522_143547.jpg"><img decoding="async" title="20150522_143547.jpg" class="alignnone size-full"  alt="image" src="http://wheresmike.co.uk/wp-content/uploads/2015/05/wpid-20150522_143547.jpg" /></a></p>
<p>And finally the route taken</p>

		<div id="wpgpxmaps_509_3389486" class="wpgpxmaps">
			<div id="map_509_3389486_cont" style="width:100%; height:450px;position:relative" >
				<div id="map_509_3389486" style="width:100%; height:450px"></div>
				<div id="wpgpxmaps_509_3389486_osm_footer" class="wpgpxmaps_osm_footer" style="display:none;"><span> &copy; <a href="http://www.openstreetmap.org/copyright">OpenStreetMap</a> contributors</span></div>
			</div>
			<canvas id="myChart_509_3389486" class="plot" style="width:100%; height:200px"></canvas>
			<div id="ngimages_509_3389486" class="ngimages" style="display:none"></div>
			<div id="report_509_3389486" class="report"></div>
		</div>
		
		<script type="text/javascript">

			jQuery(document).ready(function() {

				jQuery( "#wpgpxmaps_509_3389486" ).wpgpxmaps( {
					targetId           : "509_3389486",
					mapType            : "HYBRID",
