<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pencarrow &#8211; WheresMike</title>
	<atom:link href="http://wheresmike.co.uk/tag/pencarrow/feed/" rel="self" type="application/rss+xml" />
	<link>http://wheresmike.co.uk</link>
	<description>A place to remind me where I&#039;ve been and what I&#039;ve done.</description>
	<lastBuildDate>Mon, 10 Nov 2014 00:34:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.4</generator>
	<item>
		<title>Pencarrow Light House</title>
		<link>http://wheresmike.co.uk/pencarrow-light-house/</link>
		
		<dc:creator><![CDATA[mike]]></dc:creator>
		<pubDate>Sun, 15 Jun 2014 05:15:48 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Pencarrow]]></category>
		<guid isPermaLink="false">http://wheresmike.co.uk/?p=408</guid>

					<description><![CDATA[Today was a lovely winters day, bright and sunny, a few clouds but not too cold. Jo and I decided that today would be a good day to try a new bike ride so we headed off to Eastbourne. That&#8217;s &#8230; <a href="http://wheresmike.co.uk/pencarrow-light-house/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Today was a lovely winters day, bright and sunny, a few clouds but not too cold. Jo and I decided that today would be a good day to try a new bike ride so we headed off to Eastbourne.</p>
<p>That&#8217;s Eastbourne, Wellington not Eastbourne in the UK. We drove to the end of the road and then unloaded the bikes to head off towards Pencarrow Lighthouse.</p>
<p>With the wind behind us we were soon at the light house and decided to carry on a little further around the coast. We ended up cycling past Lake Kohangatera.</p>
<p>&nbsp;</p>

		<div id="wpgpxmaps_408_4181888" class="wpgpxmaps">
			<div id="map_408_4181888_cont" style="width:100%; height:450px;position:relative" >
				<div id="map_408_4181888" style="width:100%; height:450px"></div>
				<div id="wpgpxmaps_408_4181888_osm_footer" class="wpgpxmaps_osm_footer" style="display:none;"><span> &copy; <a href="http://www.openstreetmap.org/copyright">OpenStreetMap</a> contributors</span></div>
			</div>
			<canvas id="myChart_408_4181888" class="plot" style="width:100%; height:200px"></canvas>
			<div id="ngimages_408_4181888" class="ngimages" style="display:none"></div>
			<div id="report_408_4181888" class="report"></div>
		</div>
		
		<script type="text/javascript">

			jQuery(document).ready(function() {

				jQuery( "#wpgpxmaps_408_4181888" ).wpgpxmaps( {
					targetId           : "408_4181888",
					mapType            : "HYBRID",
					mapData            : [[-41.3111050,174.8836940],[-41.3111520,174.8838020],[-41.3112590,174.8837520],[-41.3113850,174.8835780],[-41.3114210,174.8833580],[-41.3113900,174.8831400],[-41.3114000,174.8829520],[-41.3114610,174.8826800],[-41.3115870,174.8824730],[-41.3117800,174.8821730],[-41.3119540,174.8817760],[-41.3121500,174.8815120],[-41.3126870,174.8814960],[-41.3128940,174.8814230],[-41.3129660,174.8813510],[-41.3130090,174.8813100],[-41.3129670,174.8812410],[-41.3130260,174.8812770],[-41.3132440,174.8810780],[-41.3135850,174.8807400],[-41.3139450,174.8803840],[-41.3142940,174.8800130],[-41.3145540,174.8797830],[-41.3149070,174.8795150],[-41.3152130,174.8794080],[-41.3155620,174.8793710],[-41.3158660,174.8793300],[-41.3161180,174.8791890],[-41.3164510,174.8788980],[-41.3167650,174.8785590],[-41.3170110,174.8782460],[-41.3171430,174.8779260],[-41.3172380,174.8775850],[-41.3173420,174.8771070],[-41.3175000,174.8766170],[-41.3176750,174.8762390],[-41.3179040,174.8757960],[-41.3180670,174.8754020],[-41.3181520,174.8750370],[-41.3181490,174.8745620],[-41.3181870,174.8739770],[-41.3182210,174.8733660],[-41.3182570,174.8728390],[-41.3182990,174.8724610],[-41.3184060,174.8721570],[-41.3185900,174.8719840],[-41.3188540,174.8719050],[-41.3192130,174.8718610],[-41.3195530,174.8717300],[-41.3199520,174.8714800],[-41.3204180,174.8712030],[-41.3207520,174.8710790],[-41.3211800,174.8710850],[-41.3216570,174.8710260],[-41.3220170,174.8710490],[-41.3224650,174.8711930],[-41.3225610,174.8712110],[-41.3228860,174.8711520],[-41.3234230,174.8709340],[-41.3238060,174.8708760],[-41.3241510,174.8708540],[-41.3243380,174.8708950],[-41.3245460,174.8709840],[-41.3248290,174.8711760],[-41.3250920,174.8712660],[-41.3252980,174.8712470],[-41.3255160,174.8710950],[-41.3256980,174.8708420],[-41.3258450,174.8705430],[-41.3260520,174.8702340],[-41.3261950,174.8700700],[-41.3263150,174.8699450],[-41.3263930,174.8698830],[-41.3265430,174.8697760],[-41.3267860,174.8696620],[-41.3271480,174.8696020],[-41.3274440,174.8695520],[-41.3277490,174.8694710],[-41.3278900,174.8694110],[-41.3280650,174.8692730],[-41.3282690,174.8689770],[-41.3284480,174.8685420],[-41.3286560,174.8679900],[-41.3289360,174.8674130],[-41.3292100,174.8668240],[-41.3294480,174.8663880],[-41.3296250,174.8662110],[-41.3300140,174.8660730],[-41.3303260,174.8659580],[-41.3307090,174.8657060],[-41.3311380,174.8653740],[-41.3314270,174.8650040],[-41.3315300,174.8648840],[-41.3318110,174.8645900],[-41.3319190,174.8643470],[-41.3319440,174.8640410],[-41.3318880,174.8637930],[-41.3317770,174.8635200],[-41.3317410,174.8631110],[-41.3318100,174.8627820],[-41.3319880,174.8624800],[-41.3322980,174.8622790],[-41.3327750,174.8620670],[-41.3333120,174.8617770],[-41.3337840,174.8614740],[-41.3342040,174.8612800],[-41.3345900,174.8611970],[-41.3350200,174.8611030],[-41.3353770,174.8609560],[-41.3355380,174.8607880],[-41.3357230,174.8603750],[-41.3358490,174.8599150],[-41.3359200,174.8594770],[-41.3360370,174.8591190],[-41.3362210,174.8587930],[-41.3364850,174.8585130],[-41.3367540,174.8583050],[-41.3370640,174.8582020],[-41.3374970,174.8580420],[-41.3380080,174.8578710],[-41.3383700,174.8577390],[-41.3386680,174.8577230],[-41.3387620,174.8577380],[-41.3389630,174.8578520],[-41.3392010,174.8580540],[-41.3395010,174.8583350],[-41.3397350,174.8584570],[-41.3399810,174.8584880],[-41.3403590,174.8584260],[-41.3406270,174.8583440],[-41.3409070,174.8582460],[-41.3412480,174.8580670],[-41.3415260,174.8578350],[-41.3418480,174.8575710],[-41.3419980,174.8573660],[-41.3421970,174.8570240],[-41.3424060,174.8568580],[-41.3427250,174.8567310],[-41.3431890,174.8566010],[-41.3435860,174.8564280],[-41.3440490,174.8561960],[-41.3443510,174.8559500],[-41.3446990,174.8555650],[-41.3448960,174.8553920],[-41.3451120,174.8553260],[-41.3454430,174.8553810],[-41.3458240,174.8554140],[-41.3463010,174.8553380],[-41.3466650,174.8551940],[-41.3469950,174.8549200],[-41.3473550,174.8545230],[-41.3476240,174.8542490],[-41.3478530,174.8540430],[-41.3479390,174.8539540],[-41.3481070,174.8537240],[-41.3481820,174.8536180],[-41.3483740,174.8532380],[-41.3485290,174.8529240],[-41.3486350,174.8528170],[-41.3488460,174.8526640],[-41.3490210,174.8525510],[-41.3491940,174.8524560],[-41.3494070,174.8523860],[-41.3496670,174.8524060],[-41.3500230,174.8526110],[-41.3503820,174.8527870],[-41.3506790,174.8528970],[-41.3510930,174.8529820],[-41.3515640,174.8529890],[-41.3520700,174.8529230],[-41.3525250,174.8528600],[-41.3529990,174.8528140],[-41.3533650,174.8526880],[-41.3538150,174.8525190],[-41.3541160,174.8523730],[-41.3544990,174.8520760],[-41.3548850,174.8517600],[-41.3552150,174.8515370],[-41.3554390,174.8514950],[-41.3558440,174.8514540],[-41.3561420,174.8513220],[-41.3563400,174.8511110],[-41.3565650,174.8507600],[-41.3567960,174.8504370],[-41.3568950,174.8502150],[-41.3570020,174.8496720],[-41.3570350,174.8494950],[-41.3571180,174.8492980],[-41.3573710,174.8490160],[-41.3575060,174.8490060],[-41.3577740,174.8490310],[-41.3579540,174.8489250],[-41.3581660,174.8487650],[-41.3584050,174.8486470],[-41.3587590,174.8485340],[-41.3589880,174.8484210],[-41.3590850,174.8483610],[-41.3592820,174.8482410],[-41.3594870,174.8481800],[-41.3596490,174.8482810],[-41.3598050,174.8485320],[-41.3598930,174.8488800],[-41.3600010,174.8492570],[-41.3601420,174.8495070],[-41.3603600,174.8498480],[-41.3606000,174.8502360],[-41.3608570,174.8505790],[-41.3611140,174.8507430],[-41.3614250,174.8508190],[-41.3618390,174.8508960],[-41.3620890,174.8509630],[-41.3622510,174.8509550],[-41.3623700,174.8509190],[-41.3624910,174.8508960],[-41.3627950,174.8507250],[-41.3629420,174.8505330],[-41.3630330,174.8503900],[-41.3632120,174.8502810],[-41.3633450,174.8503570],[-41.3636670,174.8506040],[-41.3639350,174.8507680],[-41.3641290,174.8510010],[-41.3643490,174.8514240],[-41.3644540,174.8518220],[-41.3645450,174.8521990],[-41.3646220,174.8525050],[-41.3646880,174.8527810],[-41.3647350,174.8530620],[-41.3647320,174.8533890],[-41.3646860,174.8536930],[-41.3646230,174.8541430],[-41.3646290,174.8545200],[-41.3646580,174.8549010],[-41.3647240,174.8552980],[-41.3647990,174.8555480],[-41.3649210,174.8558550],[-41.3651130,174.8562050],[-41.3654040,174.8566250],[-41.3657230,174.8569850],[-41.3660630,174.8572650],[-41.3663930,174.8574680],[-41.3669300,174.8577410],[-41.3673310,174.8579190],[-41.3677340,174.8580390],[-41.3681950,174.8581310],[-41.3686550,174.8582480],[-41.3691550,174.8583220],[-41.3694860,174.8582680],[-41.3698020,174.8583390],[-41.3700770,174.8585520],[-41.3705510,174.8590350],[-41.3710000,174.8594500],[-41.3714420,174.8597820],[-41.3716760,174.8601130],[-41.3720130,174.8605540],[-41.3723370,174.8609670],[-41.3727010,174.8614530],[-41.3728950,174.8617300],[-41.3731870,174.8621910],[-41.3734370,174.8625480],[-41.3737010,174.8628990],[-41.3740590,174.8633750],[-41.3742370,174.8637180],[-41.3744020,174.8641340],[-41.3745290,174.8644120],[-41.3746360,174.8646790],[-41.3748100,174.8650310],[-41.3750240,174.8654320],[-41.3752600,174.8659090],[-41.3754740,174.8663760],[-41.3757100,174.8668660],[-41.3758720,174.8672070],[-41.3760280,174.8674610],[-41.3762510,174.8677300],[-41.3765580,174.8680180],[-41.3767750,174.8682090],[-41.3768690,174.8682970],[-41.3770010,174.8684380],[-41.3771300,174.8685980],[-41.3773440,174.8687980],[-41.3776100,174.8690260],[-41.3779120,174.8692850],[-41.3781510,174.8694970],[-41.3783800,174.8697330],[-41.3786200,174.8701270],[-41.3787950,174.8703710],[-41.3789550,174.8704300],[-41.3792690,174.8704300],[-41.3794560,174.8704690],[-41.3795540,174.8705450],[-41.3797340,174.8707250],[-41.3799720,174.8710480],[-41.3802930,174.8714250],[-41.3805380,174.8717720],[-41.3806960,174.8719840],[-41.3808370,174.8723330],[-41.3809250,174.8727740],[-41.3810200,174.8729370],[-41.3811890,174.8730330],[-41.3813220,174.8730940],[-41.3816160,174.8732580],[-41.3819230,174.8734820],[-41.3820300,174.8735630],[-41.3822370,174.8737200],[-41.3825390,174.8739150],[-41.3828100,174.8741480],[-41.3831610,174.8744010],[-41.3836540,174.8747780],[-41.3839980,174.8750200],[-41.3843840,174.8752970],[-41.3847370,174.8755840],[-41.3849690,174.8758680],[-41.3851670,174.8762730],[-41.3853270,174.8763780],[-41.3856010,174.8764570],[-41.3858100,174.8766060],[-41.3860280,174.8767820],[-41.3861790,174.8769000],[-41.3863540,174.8770130],[-41.3865530,174.8771600],[-41.3868010,174.8773280],[-41.3870540,174.8774760],[-41.3872530,174.8775700],[-41.3875520,174.8776810],[-41.3878990,174.8777660],[-41.3881460,174.8777140],[-41.3882410,174.8776800],[-41.3880830,174.8776960],[-41.3878430,174.8777220],[-41.3876310,174.8776810],[-41.3873500,174.8775860],[-41.3871910,174.8775060],[-41.3869990,174.8774090],[-41.3867490,174.8772510],[-41.3864640,174.8770780],[-41.3862180,174.8768940],[-41.3859380,174.8766880],[-41.3856110,174.8764420],[-41.3853800,174.8763680],[-41.3851860,174.8762640],[-41.3851010,174.8761090],[-41.3849390,174.8757800],[-41.3847720,174.8755600],[-41.3845890,174.8754000],[-41.3843630,174.8752320],[-41.3840690,174.8750260],[-41.3837630,174.8748000],[-41.3835240,174.8746250],[-41.3833110,174.8744880],[-41.3829480,174.8742240],[-41.3827130,174.8740540],[-41.3824790,174.8738580],[-41.3821360,174.8736040],[-41.3818740,174.8734080],[-41.3816580,174.8732410],[-41.3814000,174.8730830],[-41.3810670,174.8729270],[-41.3809290,174.8727750],[-41.3808700,174.8725280],[-41.3807520,174.8720450],[-41.3805720,174.8717110],[-41.3803200,174.8713840],[-41.3801060,174.8711400],[-41.3798310,174.8707990],[-41.3795930,174.8705280],[-41.3793600,174.8703690],[-41.3791000,174.8703480],[-41.3788060,174.8703170],[-41.3786680,174.8701770],[-41.3784830,174.8698440],[-41.3783280,174.8696070],[-41.3780940,174.8693840],[-41.3777680,174.8691100],[-41.3774800,174.8688780],[-41.3772390,174.8686550],[-41.3770440,174.8684530],[-41.3767970,174.8682370],[-41.3765950,174.8680250],[-41.3764030,174.8678630],[-41.3761810,174.8676420],[-41.3759990,174.8674190],[-41.3758560,174.8671890],[-41.3756480,174.8667710],[-41.3755240,174.8664700],[-41.3753250,174.8660440],[-41.3751690,174.8656990],[-41.3749870,174.8653480],[-41.3747560,174.8649430],[-41.3745730,174.8645540],[-41.3744250,174.8642330],[-41.3742820,174.8638610],[-41.3741420,174.8635010],[-41.3739590,174.8632160],[-41.3736740,174.8628630],[-41.3733740,174.8624580],[-41.3731350,174.8621110],[-41.3729410,174.8618250],[-41.3727020,174.8614800],[-41.3724670,174.8611580],[-41.3722600,174.8608780],[-41.3719610,174.8604860],[-41.3717210,174.8601740],[-41.3714560,174.8597790],[-41.3712110,174.8595700],[-41.3709150,174.8593610],[-41.3707160,174.8591870],[-41.3704330,174.8589010],[-41.3701840,174.8586520],[-41.3699320,174.8584040],[-41.3696840,174.8582670],[-41.3694260,174.8582580],[-41.3691370,174.8583040],[-41.3688020,174.8582630],[-41.3684830,174.8581930],[-41.3682200,174.8581280],[-41.3679990,174.8580710],[-41.3677960,174.8580310],[-41.3675040,174.8579750],[-41.3671650,174.8578410],[-41.3669150,174.8577170],[-41.3666490,174.8575880],[-41.3665070,174.8574910],[-41.3662810,174.8573730],[-41.3661050,174.8572670],[-41.3658530,174.8570880],[-41.3655660,174.8568290],[-41.3653570,174.8565730],[-41.3652060,174.8563640],[-41.3650040,174.8560590],[-41.3648310,174.8556830],[-41.3647000,174.8552350],[-41.3646350,174.8548360],[-41.3646010,174.8543680],[-41.3646200,174.8538750],[-41.3646930,174.8534300],[-41.3647100,174.8530080],[-41.3646410,174.8526330],[-41.3645790,174.8523730],[-41.3644900,174.8520290],[-41.3643890,174.8515950],[-41.3642600,174.8512150],[-41.3640990,174.8509300],[-41.3639250,174.8507250],[-41.3637060,174.8505810],[-41.3633800,174.8503610],[-41.3632300,174.8502420],[-41.3630810,174.8502520],[-41.3629520,174.8504140],[-41.3628120,174.8506470],[-41.3626280,174.8507950],[-41.3623270,174.8509150],[-41.3620540,174.8509450],[-41.3618070,174.8508640],[-41.3615140,174.8507940],[-41.3613040,174.8507570],[-41.3610340,174.8506720],[-41.3607840,174.8504990],[-41.3605800,174.8501960],[-41.3604000,174.8499070],[-41.3602230,174.8496500],[-41.3599730,174.8492600],[-41.3598610,174.8489020],[-41.3597510,174.8485020],[-41.3596130,174.8482740],[-41.3594720,174.8481620],[-41.3593220,174.8481560],[-41.3594030,174.8481620],[-41.3595580,174.8482100],[-41.3597140,174.8483670],[-41.3598210,174.8483570],[-41.3597980,174.8484620],[-41.3598140,174.8487430],[-41.3598650,174.8489450],[-41.3599820,174.8493110],[-41.3602090,174.8496770],[-41.3605300,174.8501900],[-41.3606680,174.8504030],[-41.3610360,174.8507180],[-41.3614270,174.8508410],[-41.3618390,174.8509350],[-41.3621000,174.8510070],[-41.3623150,174.8509790],[-41.3627700,174.8507820],[-41.3629610,174.8505450],[-41.3630360,174.8504180],[-41.3632540,174.8502830],[-41.3633550,174.8503340],[-41.3635490,174.8505070],[-41.3638050,174.8506590],[-41.3640050,174.8508250],[-41.3641800,174.8511100],[-41.3643610,174.8515400],[-41.3644420,174.8518470],[-41.3645010,174.8520810],[-41.3645450,174.8523060],[-41.3645870,174.8524800],[-41.3645640,174.8522220],[-41.3644820,174.8519030],[-41.3644070,174.8515680],[-41.3642810,174.8512070],[-41.3641360,174.8509780],[-41.3639180,174.8507160],[-41.3636540,174.8505670],[-41.3633940,174.8503630],[-41.3632210,174.8502440],[-41.3630590,174.8502970],[-41.3629000,174.8505330],[-41.3627120,174.8507670],[-41.3624660,174.8508850],[-41.3621410,174.8509700],[-41.3619020,174.8509350],[-41.3617010,174.8508650],[-41.3614070,174.8508050],[-41.3611570,174.8507530],[-41.3608820,174.8506290],[-41.3606750,174.8504090],[-41.3605110,174.8501290],[-41.3603120,174.8498130],[-41.3601050,174.8495110],[-41.3599160,174.8491470],[-41.3598070,174.8487750],[-41.3597420,174.8486750],[-41.3597490,174.8485420],[-41.3596540,174.8483290],[-41.3595070,174.8481900],[-41.3594020,174.8481790],[-41.3593080,174.8482010],[-41.3591550,174.8482850],[-41.3589440,174.8484230],[-41.3586370,174.8485720],[-41.3582650,174.8486770],[-41.3579710,174.8488770],[-41.3576940,174.8490520],[-41.3575000,174.8490350],[-41.3573290,174.8490230],[-41.3571670,174.8491230],[-41.3570290,174.8493240],[-41.3569320,174.8496520],[-41.3568460,174.8501660],[-41.3566320,174.8506060],[-41.3564330,174.8508820],[-41.3562340,174.8511960],[-41.3560170,174.8513810],[-41.3557140,174.8514790],[-41.3554630,174.8514990],[-41.3551240,174.8515520],[-41.3548800,174.8517020],[-41.3545970,174.8519430],[-41.3543270,174.8521710],[-41.3540730,174.8523570],[-41.3538300,174.8524860],[-41.3536230,174.8525600],[-41.3533120,174.8526610],[-41.3530490,174.8527880],[-41.3527780,174.8528470],[-41.3524700,174.8528660],[-41.3522010,174.8528860],[-41.3519020,174.8529420],[-41.3515650,174.8529740],[-41.3511460,174.8529790],[-41.3508280,174.8529460],[-41.3505060,174.8528470],[-41.3502820,174.8527590],[-41.3500380,174.8526450],[-41.3498410,174.8525210],[-41.3496120,174.8524020],[-41.3493510,174.8523890],[-41.3490980,174.8524980],[-41.3488820,174.8526460],[-41.3485750,174.8528690],[-41.3483910,174.8530860],[-41.3482850,174.8533300],[-41.3481220,174.8536380],[-41.3479130,174.8539150],[-41.3477120,174.8541200],[-41.3474660,174.8543430],[-41.3472310,174.8545910],[-41.3470090,174.8548440],[-41.3467430,174.8550890],[-41.3464480,174.8552660],[-41.3461200,174.8553550],[-41.3457550,174.8554050],[-41.3454820,174.8553980],[-41.3451360,174.8553230],[-41.3448580,174.8553660],[-41.3446620,174.8555410],[-41.3444030,174.8558450],[-41.3441330,174.8561040],[-41.3439630,174.8562130],[-41.3438140,174.8562910],[-41.3434930,174.8564440],[-41.3431990,174.8565570],[-41.3428250,174.8566800],[-41.3425160,174.8567680],[-41.3422180,174.8569440],[-41.3420430,174.8571730],[-41.3418440,174.8575230],[-41.3416470,174.8577060],[-41.3414270,174.8578830],[-41.3411550,174.8581050],[-41.3408530,174.8582470],[-41.3405570,174.8583410],[-41.3402540,174.8584160],[-41.3398020,174.8584640],[-41.3395830,174.8584020],[-41.3393210,174.8582100],[-41.3390420,174.8579490],[-41.3387710,174.8577460],[-41.3385080,174.8576890],[-41.3382480,174.8577430],[-41.3378470,174.8578750],[-41.3375560,174.8579880],[-41.3373170,174.8580630],[-41.3370430,174.8581450],[-41.3367540,174.8582750],[-41.3365000,174.8584620],[-41.3362530,174.8586990],[-41.3360610,174.8589720],[-41.3359290,174.8592770],[-41.3358380,174.8596560],[-41.3357930,174.8599760],[-41.3356850,174.8603430],[-41.3355250,174.8607220],[-41.3353520,174.8609470],[-41.3350950,174.8610840],[-41.3348340,174.8611750],[-41.3344870,174.8612140],[-41.3342360,174.8612640],[-41.3339260,174.8613780],[-41.3336250,174.8615470],[-41.3333530,174.8617290],[-41.3330330,174.8619250],[-41.3327300,174.8620950],[-41.3324480,174.8622220],[-41.3321700,174.8623410],[-41.3319470,174.8625170],[-41.3317950,174.8627830],[-41.3317130,174.8630450],[-41.3317340,174.8633920],[-41.3318390,174.8638290],[-41.3318860,174.8641450],[-41.3318530,174.8644020],[-41.3317710,174.8645900],[-41.3316750,174.8646900],[-41.3314950,174.8648670],[-41.3313140,174.8650600],[-41.3311340,174.8653100],[-41.3309140,174.8655190],[-41.3306280,174.8657250],[-41.3303640,174.8659330],[-41.3301200,174.8660470],[-41.3298260,174.8661180],[-41.3295770,174.8662150],[-41.3293650,174.8664210],[-41.3291700,174.8667580],[-41.3290070,174.8671370],[-41.3288190,174.8675370],[-41.3286180,174.8679510],[-41.3284680,174.8683080],[-41.3283340,174.8687170],[-41.3281510,174.8691140],[-41.3279320,174.8693550],[-41.3276910,174.8694800],[-41.3273670,174.8695640],[-41.3270660,174.8696090],[-41.3267390,174.8696580],[-41.3265140,174.8697500],[-41.3262750,174.8699290],[-41.3260560,174.8701390],[-41.3258900,174.8703620],[-41.3257310,174.8706570],[-41.3255520,174.8710030],[-41.3253670,174.8711650],[-41.3251020,174.8712360],[-41.3248090,174.8711650],[-41.3245170,174.8709530],[-41.3242190,174.8708370],[-41.3239760,174.8708380],[-41.3235580,174.8708920],[-41.3232370,174.8709610],[-41.3229710,174.8710680],[-41.3226870,174.8711830],[-41.3224240,174.8711810],[-41.3221000,174.8710840],[-41.3218850,174.8710260],[-41.3215790,174.8710330],[-41.3213000,174.8710800],[-41.3209820,174.8710840],[-41.3207480,174.8710800],[-41.3204700,174.8711620],[-41.3202840,174.8712740],[-41.3200530,174.8714070],[-41.3197380,174.8715800],[-41.3194600,174.8717530],[-41.3191090,174.8718730],[-41.3187960,174.8719150],[-41.3185270,174.8720010],[-41.3183520,174.8721750],[-41.3182540,174.8724000],[-41.3182180,174.8727480],[-41.3182040,174.8731850],[-41.3181990,174.8736620],[-41.3181740,174.8740860],[-41.3181460,174.8744820],[-41.3181330,174.8747250],[-41.3181290,174.8751150],[-41.3180420,174.8754400],[-41.3178640,174.8758520],[-41.3177020,174.8761740],[-41.3175320,174.8764900],[-41.3173590,174.8769570],[-41.3172550,174.8773400],[-41.3171680,174.8777700],[-41.3170200,174.8781660],[-41.3168240,174.8784470],[-41.3165150,174.8787770],[-41.3162410,174.8790520],[-41.3159240,174.8792770],[-41.3156680,174.8793540],[-41.3154350,174.8793670],[-41.3152160,174.8793900],[-41.3149340,174.8794780],[-41.3147310,174.8796100],[-41.3144870,174.8798050],[-41.3142020,174.8800590],[-41.3139260,174.8803440],[-41.3136100,174.8806560],[-41.3133220,174.8809420],[-41.3130960,174.8811620],[-41.3129970,174.8812860],[-41.3129270,174.8813740],[-41.3126570,174.8814860],[-41.3123110,174.8814650],[-41.3121050,174.8814960],[-41.3119780,174.8816470],[-41.3118380,174.8819510],[-41.3116560,174.8823460],[-41.3114700,174.8826750],[-41.3114180,174.8829250],[-41.3113660,174.8832210],[-41.3112530,174.8834680],[-41.3111290,174.8836940]],
